Your plan is identified in the section of your bill titled “Rate Information.”
Individual plans are identified by specific codes:
Code | Rate |
1100, 2100 | Standard Plan |
1200, 1210, 2200, 2210 | Standard Plan (High Energy Use) |
1715, 1745, 1750 | Standard Plan (With Self-Generation) |
1121, 1280, 1285 | Time of Use Plan |
1716, 1765, 1770 | Time of Use Plan (With Self-Generation) |
1120, 1140, 1220, 1230, 2200, 2230 | Demand Plan |
1725, 1735, 1755, 1760 | Demand Plan (With Self-Generation) |
If you don't see your code here, you're probably on one of our special high energy use plans. You can also contact us to check your plan for you.
See our guide to understanding your bill for more information.