We want to make it easy to help your business save energy. Through our Instant Discount Service, we do just that. With this service, businesses can buy energy efficient products at a reduced price from participating distributors.
We work directly with qualified distributors to buy down the cost of energy efficiency products. You get the discount instantly when you make a purchase, no application required.
How It Works
Start saving right away. When you make a purchase from a qualified distributor you'll get your discount instantly. No application required.
View Distributors View DistributorsProduct | Discount |
Cogged V-Belt | $75/unit |
Drinking Water Cooler Misers | $50/unit |
Night Covers | $20/unit |
Snack Vending Machine Misers | $25/unit |
High Efficiency Hand-Dryers | $100/unit |
3-phase High Frequency Battery Charger | |
1 Shift | $175/unit |
2 Shift | $275/unit |
3 Shift | $375/unit |
Product | Discount |
Clothes Dryer* | |
Electric | $90/unit |
Natural Gas | $25/unit |
Clothes Washer* | |
Electric Water heater | $70/unit |
Natural Gas Water heater | $120/unit |
Product | Discount |
Pool Cover (Automatic 400 - 10,000 sqft.) | up to $9,600/unit |
Pool Cover (Manual 400-10,000 sqft.) | up to $4,800/unit |
Sash Stops | $35/unit |
Steam Traps | $75/unit |
Electric Water heater | $70/unit |
Natural Gas Water heater | $120/unit |
Product | Discount |
Daylight Sensors | $15/unit |
Exit Signs | $7/unit |
LED A-Series* | $3.25/lamp |
LED BR-Series* | $8/lamp |
LED Candelabra and Globe* | $5/lamp |
LED Lamp with Wi-Fi Controls | $4/lamp |
LED MR16* | $4/lamp |
LED Omni Directional | $3.25/lamp |
LED PAR* | $7/lamp |
LED Pin Based* | $4/lamp |
LED Trim Kit* | $8/lamp |
LED Tube* | |
2ft | $3/lamp |
3ft | $4/lamp |
4ft | $5/lamp |
8ft | $8/lamp |
LED Wallpacks/Pole Light Fixtures/Canopy Light Fixtures* | |
< 50 Watts | $15/lamp |
50 - 99 Watts | $30/lamp |
100 - 225 Watts | $50/lamp |
> 226 Watts | $100/lamp |
Lamp Category** | |
1x4 LED Flat Panel (1500-3000 lm) | $3 |
1x4 LED Flat Panel (3001-4500 lm) | $4 |
1x4 LED Flat Panel (4501-6000 lm) | $7 |
2x2 LED Flat Panel (2000-3000 lm) | $6 |
2x2 LED Flat Panel (GT 3001 lm) | $8 |
2x4 LED Flat Panel (3000-4500 lm) | $4 |
2x4 LED Flat Panel (4501-6000 lm) | $7 |
2x4 LED Flat Panel (GT 6001 lm) | $9 |
LED Mogul Base HID Lamp Replacements (Interior/Exterior)** | |
< 50 Watts | $25 |
51-100 Watts | $35 |
101-200 Watts | $55 |
201-250 Watts | $75 |
> 251 Watts | $80 |
High Bay Fixtures** | |
< 50 Watts | $25 |
51-100 Watts | $35 |
101-200 Watts | $55 |
201-250 Watts | $75 |
> 251 Watts | $80 |
*Must be Energy Star or DLC listed
**There is a 20 maximum per customer for flat panels.
University/College campuses are considered one location and only qualify for 20 total flat panels. Projects with more than 20 flat panels must go through the prescriptive program.
Product | Discount |
Ductless Air Conditioning Units High-Performance | up to $50/unit |
HEPA Filters | up to $80/unit |
Non-HEPA Filters | $13/unit |
PTHP/PTAC | |
Less than 7kBtu/hr | $50/unit |
7kBtu/hr - 15kBtu/hr | $60/unit |
Over 15kBtu/hr | $70/unit |
RTU | Up to $785/unit |
Product | Discount |
Tankless Water Heaters | |
Natural Gas-Fired | up to $150/unit |
Electric | $50/unit |
Product | Discount |
Furnace | |
92-94% AFUE, <120kBtu | $300 |
92-94% AFUE, >120kBtu | $350 |
> 95% AFUE <120kBtu | $325 |
> 95% AFUE >120kBtu | $400 |
Tank-Style Domestic Water Heater | |
Up to 55 gal, less than 75 mbh and .64 UEF | $60/unit |
Up to 55 gal, less than 75 mbh and .68 UEF | $150/unit |
Over 55 gal, less than 75 mbh and .80 UEF | $50/unit |
Less than 140 gal, less than 75 mbh | $275/unit |
Hydronic Boilers | |
> $90% Efficiency | $2/MBH |
Product | Discount |
Commercial Glass Door Refrigerators* | |
Less than 15 cu. ft. | $50/unit |
15 - 30 cu. ft. | $75/unit |
31-50 cu. ft. | $100/unit |
> 50 cu. ft. | $125/unit |
Commercial Glass Door Freezers* | |
Less than 15 cu. ft. | $50/unit |
15 - 30 cu. ft. | $75/unit |
31-50 cu. ft. | $115/unit |
> 50 cu. ft. | $150/unit |
Commercial Solid Door Refrigerators* | |
Less than 15 cu. ft. | $50/unit |
15 - 30 cu. ft. | $75/unit |
31-50 cu. ft. | $75/unit |
> 50 cu. ft. | $125/unit |
Commercial Solid Door Freezers* | |
Less than 15 cu. ft. | $50/unit |
15 - 30 cu. ft. | $75/unit |
31-50 cu. ft. | $75/unit |
> 50 cu. ft. | $125/unit |
Energy Efficient Ice Machines | |
Less than 500 lbs | $100/unit |
500 - 1000 lbs | $250/unit |
1001-1500 lbs | $350/unit |
Hot Holding Cabinets* | |
Half Size | $275/unit |
Three Quarter Size | $375/unit |
Full Size | $600/unit |
Steam Cookers* | |
3 Pan (electric) | $1,000/unit |
4 Pan (electric) | $1,250/unit |
5 Pan (electric) | $1,500/unit |
6 Pan (electric) | $1,650/unit |
Product | Discount |
Combination Ovens | |
Electric | $1,800/unit |
Natural Gas | $1,500/unit |
Convection Ovens* | |
Electric | $250/unit |
Natural Gas | $475/unit |
Fryers* | |
Electric | $150/unit |
Natural Gas | $500/unit |
Griddles* | |
Electric | $300/unit |
Natural Gas | $350/unit |
Pre-Rinse Sprayers | |
Electric Water Heater | $35/unit |
Natural Gas Water Heater | $30/unit |
Product | Discount |
Commercial Conveyor Oven | |
Less than or equal to 25 in. total conveyor width | $345/unit |
Greater than 25 in. total conveyor width | $460/unit |
Dishwasher - Commercial* | $250/unit |
Dishwasher - Under Counter* | $50/unit |
Infrared Charbroiler | $950/unit |
Infrared Rotisserie Oven | $225/unit |
Infrared Salamander Broiler | $275/unit |
Infrared Upright Broiler | $750/unit |
Large Vat Fryer | $625/unit |
Pasta Cooker | $1,100/unit |
Rack Oven Single | $920/unit |
Rack Oven Double | $1,840/unit |
Commercial Kitchen Ventilation | $0.40/CFM |
Steam Cookers* | |
5 Pan (Natural Gas) | $1,725/unit |
6 Pan (Natural Gas) | $2,070/unit |
Product | Discount |
Low-Energy Livestock Waterer | $125/unit |
Cogged V-Belt Drives | $75/unit |
High Efficiency Unit Heater | |
at least 92% efficient | $2.85/MBH |
at least 95% efficient | $2.75/MBH |
Agriculture Circulation, Exhaust or Vent Fans | |
24" - 35" Fan Blade Diameter | $30/unit |
36" - 47" Fan Blade Diameter | $55/unit |
48" - 71" Fan Blade Diameter | $100/unit |
Schedule Your Consultation
Our Energy Reduction Specialists are ready to help you find the best savings and rebates for your business. Call, email or complete the form below to request your free consultation.